Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROCK Marth Jane | Jan 1858 | PA | I26797 |
2 | BROWN Emma M. | 12 Sep 1888 | PA | I26394 |
3 | BROWN Frederick H. | 21 Feb 1873 | PA | I26391 |
4 | BROWN Grace I. | Abt 1919 | PA | I26562 |
5 | BROWN Irving B. | Oct 1874 | PA | I26367 |
6 | COLWELL Edith S. | Abt 1876 | PA | I26780 |
7 | COLWELL Florence S. | Abt 1877 | PA | I26781 |
8 | DAILEY Geraldine | Abt 1926 | PA | I30592 |
9 | DAILEY Warren | Abt 1924 | PA | I30591 |
10 | DANIELS Elmer J. | Abt 1907 | PA | I46903 |
11 | DANIELS Marjorie Alice | 30 Sep 1923 | PA | I46907 |
12 | DANIELS Millard E. | 15 Apr 1921 | PA | I46906 |
13 | DANIELS Rodger Lee | Abt 1929 | PA | I46915 |
14 | DANIELS Walter T. | Abt 1899 | PA | I46902 |
15 | DEEBLE Walter Leslie | 14 Jan 1909 | PA | I25377 |
16 | DOLPH Charles Henry | 25 Sep 1850 | PA | I26782 |
17 | FERGUSON Thyra M. | Abt 1907 | PA | I36394 |
18 | FORINGER Robert Claire | 1 Jun 1911 | PA | I45906 |
19 | FOUND Frances M. | Abt 1916 | PA | I45029 |
20 | FOUND William S., Jnr. | 16 Mar 1915 | PA | I45028 |
21 | FRY Richard Warren | 29 Feb 1932 | PA | I39295 |
22 | HALE Leila | Abt 1910 | PA | I46914 |
23 | HIVICK Irene | 24 Mar 1891 | PA | I36474 |
24 | HOFFERT Walter Reuben, Snr. | 24 Oct 1915 | PA | I43521 |
25 | JONES Nellie May | Abt 1886 | PA | I41800 |
26 | KING Marion K. | 24 Oct 1903 | PA | I34510 |
27 | LENNOX Irene | Abt 1916 | PA | I45896 |
28 | LENNOX John | Aug 1950 | PA | I45904 |
29 | LENOX Stephen | 15 Oct 1889 | PA | I45895 |
30 | MITCHELL Frank S. | Abt 1917 | PA | I46913 |
31 | OLIVER Joshua | 25 Sep 1843 | PA | I34267 |
32 | ORCHARD Hellen R. | 1918 | PA | I26555 |
33 | ORCHARD James F. | 1923 | PA | I26556 |
34 | ORCHARD Theodore D. | 1932 | PA | I26605 |
35 | POTTER Nettie S. | 23 Oct 1864 | PA | I26392 |
36 | RODGERS Martin L. | Abt 1868 | PA | I46923 |
37 | ROGERS Bertha S. | 5 Mar 1869 | PA | I46924 |
38 | SCHMIDT Eleanor R. | 1909 | PA | I26795 |
39 | SCHMIDT Marjorie M. | 1914 | PA | I26796 |
40 | STEVENS Ira Hallock | 10 Jan 1868 | PA | I45034 |
41 | Rev. STOCKER Mortimer Menville | May 1895 | PA | I26399 |
42 | VAN NEST Walter K. | Abt 1935 | PA | I34512 |
43 | WALTER Gertrude M. | 26 Aug 1871 | PA | I29614 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | KING Marion K. | 26 Oct 1984 | PA | I34510 |
2 | MERSHON Leaphie | 1958 | PA | I45026 |
3 | POTTER Nettie S. | 16 Feb 1899 | PA | I26392 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | RODGERS Martin L. | 1870 | PA | I46923 |
2 | RODGERS Sophia D. | 1870 | PA | I46921 |
3 | ROGERS Bertha S. | 1870 | PA | I46924 |
4 | ROGERS John Thomas | 1870 | PA | I46920 |
5 | ROGERS John Thomas | 1870 | PA | I46917 |
6 | TREBLE Sophia Jane | 1870 | PA | I15569 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | COLWELL / WHITE | 18 Sep 1850 | PA | F8648 |
2 | MOORE / FOUND | 8 Sep 1979 | PA | F14905 |
3 | WALTER / TUTTLE | 30 Oct 1869 | PA | F9609 |