Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
» Show All «Prev «1 ... 1692 1693 1694 1695 1696 1697 1698 1699 1700 ... 2860» Next» » Slide Show
Headstone of Margaret Jane MULDREW (m.n. WALTERS, 1855-1922).
Status: Located
Owner/Source | © Find a Grave http://www.findagrave.com/ |
File name | hs_mjmuldrew@VirdenCemVirdenMAN(fag).jpg |
File Size | 44.44k |
Dimensions | 347 x 750 |
Linked to | WALTERS Margaret Jane |
Virden Cemetery, Virden, MAN, CAN
Thumb | Description | |
1 | Headstone of Edmund MULDREW (1891-1961) and his wife Florence (m.n. STRINGER, 1902-1934). | |
2 | Headstone of Margaret Jane MULDREW (m.n. WALTERS, 1855-1922). | |
3 | Headstone of No. 2128901, Private Walter MULDREW (1893-1977), 22nd. Battalion, Canadian Infantry, CEF. | |
4 | Memorial headstone in memory of Cecil Wilfred MULDREW (1895-1917). Cecil Wilfred MULDREW is also remembered on the wondeful Menin Gate Memorial to the Missing at Ypres, West Flanders, Belgium. Lest We Forget. |
» Show All «Prev «1 ... 1692 1693 1694 1695 1696 1697 1698 1699 1700 ... 2860» Next» » Slide Show