Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
» Show All «Prev «1 ... 2697 2698 2699 2700 2701 2702 2703 2704 2705 ... 2860» Next» » Slide Show
Heliopolis War Cemetery, Cairo, Egypt
The burial place of SX13191, Private William Rex BOWD, 2/48 Battalion, Australian Infantry, 2nd. AIF.
Status: Located
Plot: Grave No: 2. E. 32
Owner/Source | © The Donor, Commonwealth War Graves Commission and The War Graves Photographic Project https://www.twgpp.org/ |
File name | HeliopolisWarCemCairoEgypt(wgpp).jpg |
File Size | 93.18k |
Dimensions | 750 x 536 |
Linked to | BOWD William Rex |
Heliopolis War Cemetery, Cairo, Egypt
Thumb | Description | |
1 | Headstone of No. SX13191, Private William Rex BOWD, 2/48 Battalion, Australian Infantry, 2nd. AIF. Wounded in action at El Alamein, Egypt and died of wounds. Lest We Forget. | |
2 | Headstone of No: NX50954, Sgt., Norman Hardman GLASSON (1916-1942), 3rd. Anti-tank Regiment, Royal Australian Artillery, 2nd. AIF. | |
3 | Heliopolis War Cemetery, Cairo Egypt The last resting place of No: NX50954, Sgt., Norman Hardman GLASSON (1916-1942), 3rd. Anti-tank Regiment, Royal Australian Artillery, 2nd. AIF who died as a result of wounds on 27 Oct 1942. | |
4 | Heliopolis War Cemetery, Cairo, Egypt The burial place of SX13191, Private William Rex BOWD, 2/48 Battalion, Australian Infantry, 2nd. AIF. |
» Show All «Prev «1 ... 2697 2698 2699 2700 2701 2702 2703 2704 2705 ... 2860» Next» » Slide Show