Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
» Show All «Prev «1 ... 2329 2330 2331 2332 2333 2334 2335 2336 2337 ... 2860» Next» » Slide Show
Headstone of Thomas ALLIN (1786-1848) and his wife Mary (m.n. BRIMACOMBE, 1791-1848).
Status: Located
File name | hs_t+mallin@ProvidenceCemeteryDarlingtonONT.jpg |
File Size | 68.32k |
Dimensions | 525 x 700 |
Linked to | ALLIN Thomas; BRIMACOMBE Mary |
Providence Cemetery, Bowmanville, Durham, ONT, CAN
Thumb | Description | |
1 | Headstone of Joanna ALLIN (m.n. BRIMACOMBE, c. 1826-1863); her daughter Mary E. ALLIN (1862-1862); her son John B. ALLIN (1857-1862) and her daughter Eva A. ALLIN (1863-1863). | |
2 | Headstone of Richard ALLIN (1811-1854). Richard is also remembered on the family headstone at the Oshawa Union Cemetery, Ontario Co. ONT. This headstone is shown elsewhere on this web site. | |
3 | Headstone of Thomas ALLIN (1786-1848) and his wife Mary (m.n. BRIMACOMBE, 1791-1848). | |
4 | Headstone of William ALLIN (1839-1865). William is also remembered on the family headstone at the Oshawa Union Cemetery ONT. |
» Show All «Prev «1 ... 2329 2330 2331 2332 2333 2334 2335 2336 2337 ... 2860» Next» » Slide Show