Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
» Show All «Prev «1 ... 2696 2697 2698 2699 2700 2701 2702 2703 2704 ... 2860» Next» » Slide Show
Heliopolis War Cemetery, Cairo Egypt
The last resting place of No: NX50954, Sgt., Norman Hardman GLASSON (1916-1942), 3rd. Anti-tank Regiment, Royal Australian Artillery, 2nd. AIF who died as a result of wounds on 27 Oct 1942.
Status: Located
File name | HeliopolisWarCem.jpg |
File Size | 69.01k |
Dimensions | 700 x 525 |
Linked to | GLASSON Norman Hardman |
Heliopolis War Cemetery, Cairo, Egypt
Thumb | Description | |
1 | Headstone of No. SX13191, Private William Rex BOWD, 2/48 Battalion, Australian Infantry, 2nd. AIF. Wounded in action at El Alamein, Egypt and died of wounds. Lest We Forget. | |
2 | Headstone of No: NX50954, Sgt., Norman Hardman GLASSON (1916-1942), 3rd. Anti-tank Regiment, Royal Australian Artillery, 2nd. AIF. | |
3 | Heliopolis War Cemetery, Cairo Egypt The last resting place of No: NX50954, Sgt., Norman Hardman GLASSON (1916-1942), 3rd. Anti-tank Regiment, Royal Australian Artillery, 2nd. AIF who died as a result of wounds on 27 Oct 1942. | |
4 | Heliopolis War Cemetery, Cairo, Egypt The burial place of SX13191, Private William Rex BOWD, 2/48 Battalion, Australian Infantry, 2nd. AIF. |
» Show All «Prev «1 ... 2696 2697 2698 2699 2700 2701 2702 2703 2704 ... 2860» Next» » Slide Show