Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | LATIMER Herbert Arthur | |
Born | 1869 | |
Gender | Male | |
Died | 1944 | |
Person ID | I34590 | The Relatives of F.L. WALTER |
Last Modified | 25 Mar 2022 |
Family | COLE Gertrude Elvina, b. 11 Nov 1909, Swansea GLA , d. 1991, Haverfordwest PEM (Age 81 years) | |
Married | 1938 | Swansea GLA [1] |
Last Modified | 25 Mar 2022 | |
Family ID | F11315 | Group Sheet | Family Chart |
Sources |
|