![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | HORTOP Edna Mildred | |
Suffix | (twin) | |
Born | 8 Mar 1902 | Pickering, Durham ONT ![]() |
Gender | Female | |
Residence | 1911 | Ontario South Sub-Districts 1-43, ONT ![]() |
Died | Yes, date unknown | |
Person ID | I34247 | The Relatives of F.L. WALTER |
Last Modified | 19 Apr 2023 |
Father | HORTOP James, b. Abt 1869, Pickering, Durham ONT ![]() | |
Mother | SPAULDING Emily E., b. 1868, d. 1933 (Age 65 years) | |
Family ID | F11192 | Group Sheet | Family Chart |
Sources |