![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1986 | Templestowe Cemetery, Templestowe VIC | I4301 |
2 | ![]() | 10 Jan 1972 | Templestowe Cemetery, Templestowe VIC | I4299 |
3 | ![]() | 14 Nov 2001 | Templestowe Cemetery, Templestowe VIC | I4302 |
4 | ![]() | 19 Mar 1980 | Templestowe Cemetery, Templestowe VIC | I23196 |
5 | ![]() | 29 Aug 1977 | Templestowe Cemetery, Templestowe VIC | I4233 |
6 | ![]() | 28 Sep 1979 | Templestowe Cemetery, Templestowe VIC | I9707 |
7 | ![]() | 29 Aug 2014 | Templestowe Cemetery, Templestowe VIC | I11149 |
8 | ![]() | 5 Jun 2000 | Templestowe Cemetery, Templestowe VIC | I19727 |
9 | ![]() | 10 Oct 1986 | Templestowe Cemetery, Templestowe VIC | I15820 |
10 | ![]() | Dec 1973 | Templestowe Cemetery, Templestowe VIC | I9710 |
11 | ![]() | Cal Jun 1985 | Templestowe Cemetery, Templestowe VIC | I1212 |
12 | ![]() | 25 Oct 1978 | Templestowe Cemetery, Templestowe VIC | I19726 |
13 | ![]() | 3 Sep 2007 | Templestowe Cemetery, Templestowe VIC | I9709 |
14 | ![]() | 19 Jul 2007 | Templestowe Cemetery, Templestowe VIC | I15858 |
15 | ![]() | Cal May 1990 | Templestowe Cemetery, Templestowe VIC | I857 |
16 | ![]() | 11 Jul 1978 | Templestowe Cemetery, Templestowe VIC | I7221 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 22 Apr 2002 | Templestowe Cemetery, Templestowe VIC | I824 |
2 | ![]() | 9 Apr 1992 | Templestowe Cemetery, Templestowe VIC | I813 |