![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 80 of 139
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1883 | PEI | I36923 |
2 | ![]() | 8 Jul 1918 | PEI | I30853 |
3 | ![]() | Abt 1890 | PEI | I31032 |
4 | ![]() | 29 Dec 1888 | PEI | I31015 |
5 | ![]() | Abt 1920 | PEI | I31028 |
6 | ![]() | Abt 1916 | PEI | I31026 |
7 | ![]() | 25 Aug 1889 | PEI | I30830 |
8 | ![]() | 22 Sep 1886 | PEI | I31014 |
9 | ![]() | 15 Jan 1882 | PEI | I31013 |
10 | ![]() | Abt 1884 | PEI | I30828 |
11 | ![]() | 22 Jan 1895 | PEI | I31016 |
12 | ![]() | Abt 1892 | PEI | I31033 |
13 | ![]() | Abt 1919 | PEI | I31027 |
14 | ![]() | Abt 1881 | PEI | I30789 |
15 | ![]() | 9 Nov 1878 | PEI | I38396 |
16 | ![]() | Abt 1868 | PEI | I38392 |
17 | ![]() | 28 Sep 1879 | PEI | I38397 |
18 | ![]() | Abt 1874 | PEI | I38395 |
19 | ![]() | 19 Jul 1871 | PEI | I38394 |
20 | ![]() | Abt 1839 | PEI | I38324 |
21 | ![]() | May 1867 | PEI | I38391 |
22 | ![]() | Abt 1841 | PEI | I38325 |
23 | ![]() | Abt 1830 | PEI | I38320 |
24 | ![]() | 27 Apr 1869 | PEI | I38393 |
25 | ![]() | 29 Jul 1882 | PEI | I16368 |
26 | ![]() | 7 May 1876 | PEI | I22968 |
27 | ![]() | 23 Jan 1886 | PEI | I22965 |
28 | ![]() | 25 May 1874 | PEI | I22961 |
29 | ![]() | 7 Jul 1847 | PEI | I22814 |
30 | ![]() | 1878 | PEI | I22962 |
31 | ![]() | Abt 1915 | PEI | I30858 |
32 | ![]() | Abt 1880 | PEI | I37210 |
33 | ![]() | Abt 1878 | PEI | I37209 |
34 | ![]() | 9 Jun 1849 | PEI | I16361 |
35 | ![]() | Abt 1874 | PEI | I16362 |
36 | ![]() | Oct 1909 | PEI | I45955 |
37 | ![]() | Abt 1860 | PEI | I17420 |
38 | ![]() | Abt 1875 | PEI | I37185 |
39 | ![]() | 13 Mar 1894 | PEI | I37174 |
40 | ![]() | 5 Jan 1928 | PEI | I37207 |
41 | ![]() | 4 Oct 1861 | PEI | I16364 |
42 | ![]() | 31 Dec 1883 | PEI | I37172 |
43 | ![]() | Abt 1878 | PEI | I37170 |
44 | ![]() | Abt 1879 | PEI | I37186 |
45 | ![]() | Abt 1885 | PEI | I37201 |
46 | ![]() | 18 Nov 1877 | PEI | I16377 |
47 | ![]() | 15 Oct 1886 | PEI | I37173 |
48 | ![]() | 31 Dec 1850 | PEI | I17354 |
49 | ![]() | 6 Nov 1848 | PEI | I17353 |
50 | ![]() | Abt 1846 | PEI | I16347 |
51 | ![]() | 2 Aug 1886 | PEI | I37187 |
52 | ![]() | 6 Dec 1887 | PEI | I37202 |
53 | ![]() | Abt 1879 | PEI | I37114 |
54 | ![]() | 3 Feb 1867 | PEI | I36944 |
55 | ![]() | Abt 1885 | PEI | I37118 |
56 | ![]() | Nov 1851 | PEI | I36938 |
57 | ![]() | 9 Feb 1829 | PEI | I36894 |
58 | ![]() | 22 Mar 1825 | PEI | I36902 |
59 | ![]() | 13 Mar 1879 | PEI | I37115 |
60 | ![]() | Abt 1863 | PEI | I45157 |
61 | ![]() | 21 Jul 1883 | PEI | I31017 |
62 | ![]() | Abt 1872 | PEI | I36911 |
63 | ![]() | Abt 1874 | PEI | I45176 |
64 | ![]() | 16 Mar 1856 | PEI | I37169 |
65 | ![]() | PEI | I31003 | |
66 | ![]() | 3 Mar 1904 | PEI | I31004 |
67 | ![]() | 7 Jul 1883 | PEI | I45263 |
68 | ![]() | Abt 1888 | PEI | I45266 |
69 | ![]() | Aug 1899 | PEI | I45272 |
70 | ![]() | 14 Apr 1857 | PEI | I45262 |
71 | ![]() | 31 Oct 1892 | PEI | I45267 |
72 | ![]() | 5 Feb 1887 | PEI | I45265 |
73 | ![]() | Sep 1896 | PEI | I45269 |
74 | ![]() | 25 Sep 1909 | PEI | I45273 |
75 | ![]() | Abt 1884 | PEI | I45264 |
76 | ![]() | 16 Jun 1894 | PEI | I38460 |
77 | ![]() | 28 Jun 1901 | PEI | I36959 |
78 | ![]() | 16 Apr 1901 | PEI | I30811 |
79 | ![]() | 11 Mar 1907 | PEI | I38381 |
80 | ![]() | 26 Jul 1908 | PEI | I38382 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Jun 1892 | PEI | I45267 |
Matches 1 to 60 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1906 | PEI | I30214 |
2 | ![]() | 1926 | PEI | I30779 |
3 | ![]() | 1922 | PEI | I31015 |
4 | ![]() | 1947 | PEI | I31031 |
5 | ![]() | 11 Oct 1958 | PEI | I30826 |
6 | ![]() | 1952 | PEI | I31013 |
7 | ![]() | 30 Nov 1940 | PEI | I30824 |
8 | ![]() | 9 May 1906 | PEI | I30829 |
9 | ![]() | 3 Feb 1921 | PEI | I30782 |
10 | ![]() | 1987 | PEI | I30852 |
11 | ![]() | 4 May 2003 | PEI | I38357 |
12 | ![]() | 26 May 1899 | PEI | I25655 |
13 | ![]() | 7 Mar 1917 | PEI | I22808 |
14 | ![]() | 30 Jan 1861 | PEI | I22810 |
15 | ![]() | 1970 | PEI | I36915 |
16 | ![]() | 10 Jan 1880 | PEI | I16350 |
17 | ![]() | 9 Feb 1908 | PEI | I16314 |
18 | ![]() | 5 May 1928 | PEI | I37207 |
19 | ![]() | 27 Sep 1903 | PEI | I16322 |
20 | ![]() | 12 Jan 2005 | PEI | I37205 |
21 | ![]() | PEI | I30818 | |
22 | ![]() | 11 Sep 1877 | PEI | I22802 |
23 | ![]() | 1880 | PEI | I37114 |
24 | ![]() | 7 Sep 1860 | PEI | I36941 |
25 | ![]() | 17 Aug 1854 | PEI | I36939 |
26 | ![]() | 4 Feb 1867 | PEI | I36944 |
27 | ![]() | 21 Jun 1951 | PEI | I37116 |
28 | ![]() | 2013 | PEI | I37106 |
29 | ![]() | 14 May 1882 | PEI | I36909 |
30 | ![]() | 24 Dec 1930 | PEI | I37169 |
31 | ![]() | 4 Dec 1939 | PEI | I37182 |
32 | ![]() | 15 Feb 1983 | PEI | I45265 |
33 | ![]() | 27 Feb 1992 | PEI | I30812 |
34 | ![]() | 12 Dec 1944 | PEI | I37109 |
35 | ![]() | 1978 | PEI | I38387 |
36 | ![]() | Jul 2006 | PEI | I38388 |
37 | ![]() | 1871 | PEI | I46018 |
38 | ![]() | 7 Feb 1894 | PEI | I30776 |
39 | ![]() | 30 Aug 1899 | PEI | I45165 |
40 | ![]() | 25 Jul 1899 | PEI | I45164 |
41 | ![]() | 3 Sep 1896 | PEI | I45161 |
42 | ![]() | 16 May 1966 | PEI | I38446 |
43 | ![]() | 22 Jun 1909 | PEI | I38443 |
44 | ![]() | 15 Jun 1993 | PEI | I38369 |
45 | ![]() | 31 Dec 1960 | PEI | I45250 |
46 | ![]() | 19 Aug 1990 | PEI | I37133 |
47 | ![]() | 28 Jan 1940 | PEI | I46019 |
48 | ![]() | 6 Aug 1967 | PEI | I37130 |
49 | ![]() | PEI | I30798 | |
50 | ![]() | 9 Apr 2007 | PEI | I30809 |
51 | ![]() | 1985 | PEI | I30797 |
52 | ![]() | PEI | I30804 | |
53 | ![]() | 28 Feb 1972 | PEI | I38389 |
54 | ![]() | 27 May 1868 | PEI | I44953 |
55 | ![]() | 1984 | PEI | I45584 |
56 | ![]() | 1966 | PEI | I30850 |
57 | ![]() | 24 Dec 1897 | PEI | I44966 |
58 | ![]() | 3 May 1977 | PEI | I45393 |
59 | ![]() | 1980 | PEI | I45950 |
60 | ![]() | 27 Nov 1954 | PEI | I45192 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1987 | PEI | I30852 |
2 | ![]() | Feb 1877 | PEI | I36942 |
3 | ![]() | Sep 1860 | PEI | I36941 |
4 | ![]() | Aug 1854 | PEI | I36939 |
5 | ![]() | Feb 1867 | PEI | I36944 |
6 | ![]() | PEI | I37116 | |
7 | ![]() | Feb 1894 | PEI | I30776 |
Matches 1 to 69 of 69
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | PEI | I30784 |
2 | ![]() | 11 Apr 1920 | PEI | I30854 |
3 | ![]() | 9 Feb 1891 | PEI | I31031 |
4 | ![]() | 2 Oct 1881 | PEI | I30826 |
5 | ![]() | 24 Aug 1856 | PEI | I30783 |
6 | ![]() | 31 Jan 1889 | PEI | I30787 |
7 | ![]() | 24 Nov 1889 | PEI | I30830 |
8 | ![]() | 14 Feb 1884 | PEI | I30827 |
9 | ![]() | 18 Jun 1877 | PEI | I30824 |
10 | ![]() | 1 Oct 1871 | PEI | I30821 |
11 | ![]() | 30 Mar 1879 | PEI | I30825 |
12 | ![]() | 11 May 1913 | PEI | I30851 |
13 | ![]() | 8 Mar 1881 | PEI | I30789 |
14 | ![]() | 5 Jun 1885 | PEI | I30790 |
15 | ![]() | 25 Feb 1875 | PEI | I30823 |
16 | ![]() | 15 Aug 1886 | PEI | I30829 |
17 | ![]() | 21 Feb 1865 | PEI | I38332 |
18 | ![]() | 22 Jul 1866 | PEI | I38333 |
19 | ![]() | 2 Dec 1874 | PEI | I38395 |
20 | ![]() | 29 Mar 1868 | PEI | I38334 |
21 | ![]() | 18 May 1878 | PEI | I38337 |
22 | ![]() | 30 Apr 1857 | PEI | I38328 |
23 | ![]() | 15 Jul 1855 | PEI | I45177 |
24 | ![]() | 7 Dec 1876 | PEI | I16363 |
25 | ![]() | 10 Dec 1875 | PEI | I16362 |
26 | ![]() | 3 Jul 1882 | PEI | I37211 |
27 | ![]() | 16 Oct 1860 | PEI | I17420 |
28 | ![]() | 26 Jul 1860 | PEI | I16360 |
29 | ![]() | 26 Jul 1860 | PEI | I16350 |
30 | ![]() | 21 Jul 1923 | PEI | I37206 |
31 | ![]() | 23 Feb 1916 | PEI | I37204 |
32 | ![]() | 18 Feb 1884 | PEI | I37172 |
33 | ![]() | 27 Jul 1873 | PEI | I37184 |
34 | ![]() | 15 Jan 1852 | PEI | I17353 |
35 | ![]() | 31 Jan 1922 | PEI | I37205 |
36 | ![]() | 15 Aug 1854 | PEI | I36939 |
37 | ![]() | 4 Feb 1867 | PEI | I36944 |
38 | ![]() | 8 Apr 1883 | PEI | I37117 |
39 | ![]() | 13 Aug 1852 | PEI | I36938 |
40 | ![]() | 7 Feb 1856 | PEI | I36940 |
41 | ![]() | 11 Jul 1884 | PEI | I31017 |
42 | ![]() | 22 Jul 1860 | PEI | I31030 |
43 | ![]() | 11 Sep 1876 | PEI | I38459 |
44 | ![]() | 5 Jan 1913 | PEI | I31001 |
45 | ![]() | 5 Jan 1913 | PEI | I31000 |
46 | ![]() | 1 Sep 1904 | PEI | I30996 |
47 | ![]() | 21 May 1917 | PEI | I31002 |
48 | ![]() | 25 Feb 1904 | PEI | I30995 |
49 | ![]() | 24 Dec 1906 | PEI | I30998 |
50 | ![]() | 6 Oct 1909 | PEI | I30999 |
51 | ![]() | 8 Jun 1919 | PEI | I30868 |
52 | ![]() | 21 Nov 1909 | PEI | I30865 |
53 | ![]() | 9 Mar 1913 | PEI | I30866 |
54 | ![]() | 28 May 1916 | PEI | I30867 |
55 | ![]() | 10 Feb 1874 | PEI | I38353 |
56 | ![]() | 31 Jul 1859 | PEI | I45129 |
57 | ![]() | 7 Oct 1864 | PEI | I45132 |
58 | ![]() | 14 May 1915 | PEI | I31011 |
59 | ![]() | 16 Dec 1883 | PEI | I30880 |
60 | ![]() | 13 Aug 1909 | PEI | I30845 |
61 | ![]() | 24 Apr 1893 | PEI | I45296 |
62 | ![]() | 2 Dec 1880 | PEI | I30793 |
63 | ![]() | 1 Aug 1909 | PEI | I30796 |
64 | ![]() | 3 Jun 1918 | PEI | I30802 |
65 | ![]() | 7 Jul 1907 | PEI | I30795 |
66 | ![]() | 6 Aug 1911 | PEI | I30799 |
67 | ![]() | 13 Jun 1915 | PEI | I30801 |
68 | ![]() | 28 Feb 1858 | PEI | I37200 |
69 | ![]() | 3 Sep 1894 | PEI | I30881 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | PEI | I31016 |
2 | ![]() | 1931 | PEI | I45297 |
3 | ![]() | 1911 | PEI | I30989 |
4 | ![]() | 1911 | PEI | I30795 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1868 | PEI | I44959 |
Matches 1 to 26 of 26
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDREW / BENNETT | Abt 1955 | PEI | F10012 |
2 | ANDREW / TANTON | 26 Jun 1912 | PEI | F10011 |
3 | AYERS / LARGE | 4 Feb 1864 | PEI | F12634 |
4 | BALL / COLWILL | 17 Dec 1879 | PEI | F5375 |
5 | BOWNESS / CROSSMAN | 18 Sep 1889 | PEI | F12118 |
6 | BRANT / ANDREW | Abt 1940 | PEI | F10013 |
7 | BROWN / COLWELL | 14 Sep 1874 | PEI | F5374 |
8 | CARR / ANDREW | 25 Dec 1907 | PEI | F9989 |
9 | COLWILL / DINNIS | 10 Jan 1877 | PEI | F12218 |
10 | COLWILL / FLETCHER | 7 Mar 1844 | PEI | F5360 |
11 | COTTON / BLOIS | 1900 | PEI | F12202 |
12 | COTTON / HEUSTIS | 3 Jun 1844 | PEI | F12116 |
13 | COTTON / MANDERSON | 8 Jan 1879 | PEI | F12136 |
14 | CRAIG / CALLBECK | 8 Sep 1943 | PEI | F14983 |
15 | HUNT / ANDREW | 1908 | PEI | F10016 |
16 | LARGE / WHEATLEY | 14 Dec 1892 | PEI | F12656 |
17 | MACCAUSLAND / YEO | Abt 1912 | PEI | F15042 |
18 | MACKAY / MACARTHUR | 30 Jun 1937 | PEI | F14998 |
19 | MAYNARD / YEO | 7 Nov 1873 | PEI | F15229 |
20 | MCKINNON / ANDREWS | 11 Dec 1873 | PEI | F10068 |
21 | MCLEAN / FORBES | 23 Sep 1914 | PEI | F14995 |
22 | PILLMAN / COTTON | 1882 | PEI | F12129 |
23 | YEO / BALLUM | 1 Sep 1897 | PEI | F15205 |
24 | YEO / HOWATT | Abt 1887 | PEI | F15027 |
25 | YEO / JOHNSTONE | 15 Jul 1884 | PEI | F14955 |
26 | YEO / MACKAY | 12 Nov 1879 | PEI | F14972 |