Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEVAN Andrew | Between Jan 1852 and Mar 1852 | Llanelly CMN | I15455 |
2 | BEVAN Annie Mary | Abt 1885 | Llanelly CMN | I23871 |
3 | BEVAN Florence Ada | Abt 1887 | Llanelly CMN | I23872 |
4 | BULLOCK Sidney Albert Thomas | Abt 1898 | Llanelly CMN | I25374 |
5 | DARCH Clarice Edna | Abt 1907 | Llanelly CMN | I37404 |
6 | DARCH Mary G. | Abt 1875 | Llanelly CMN | I37391 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BEVAN Andrew | 3 May 1888 | Llanelly CMN | I15455 |
2 | TREMLETT Ernest Charles | 22 Jun 1970 | Llanelly CMN | I43457 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | DARCH Clarice Edna | 1911 | Llanelly CMN | I37404 |
2 | DARCH John T. | 1911 | Llanelly CMN | I37392 |
3 | DARCH Rupert Cedric | 1911 | Llanelly CMN | I37403 |
4 | SCOTT Clarice Edna | 1911 | Llanelly CMN | I37401 |
5 | TREMLETT Ernest Charles | 29 Sep 1939 | Llanelly CMN | I43457 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | (----) / DARCH | 1931 | Llanelly CMN | F12304 |
2 | JACOBY / BEVAN | 1915 | Llanelly CMN | F7738 |