Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | MARTIN Ernest | |
Born | 1927 | Toronto ONT [1] |
Gender | Male | |
_UID | 79BF1E63A8D74E14A76DABDCAAF53C2838F1 | |
Person ID | I9611 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Father | MARTIN Thomas Ernest, b. 16 Apr 1894, Belfast ANT , d. 1965, Toronto ONT (Age 70 years) | |
Mother | SHERIDAN Annabella Gertrude, b. 28 Oct 1895, Kawartha Lakes ONT , d. 1 Jul 1987, Toronto ONT (Age 91 years) | |
Family ID | F3077 | Group Sheet | Family Chart |
Sources |
|