Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | MARTIN Thomas Ernest | |
Born | 16 Apr 1894 | Belfast ANT [1] |
Gender | Male | |
Residence | 1901 | Cromac ANT [2] |
Residence | 1911 | Shankill ANT [3] |
_UID | AA63E425E671440FB1A37EA6FB346CE2B509 | |
Died | 1965 | Toronto ONT [4] |
Person ID | I9593 | The Relatives of F.L. WALTER |
Last Modified | 17 May 2023 |
Family | SHERIDAN Annabella Gertrude, b. 28 Oct 1895, Kawartha Lakes ONT , d. 1 Jul 1987, Toronto ONT (Age 91 years) | |||||||||
Children |
|
|||||||||
Family ID | F3077 | Group Sheet | Family Chart |
Sources |