Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | BECKLEY John | |
Born | 17 Nov 1894 | Claw Cross, Woolsfardisworthy (West) DEV [1] |
Gender | Male | |
Occupation | Farmer | |
Residence | Higher Moor, Pancrasweek, Holsworthy DEV [2] | |
|
||
_UID | CED22983F0B3411C923222C61D1FD597A034 | |
Buried | Feb 1966 | Lana Wesleyan Chapel Cemetery, Pancrasweek DEV [3] |
|
||
Died | 19 Feb 1966 | Freedom Fields Hospital, Plymouth DEV [4] |
Age: 71y | ||
|
||
Notes |
|
|
Person ID | I9431 | The Relatives of F.L. WALTER |
Last Modified | 18 Mar 2024 |
Married | 8 Apr 1915 | Wesleyan Methodist Chapel, Alwington DEV [5] |
Family ID | F3022 | Group Sheet | Family Chart |
Family 2 | JOHNS Frances May, b. 31 Oct 1900, Ash Mill, Bradworthy DEV , d. 5 Dec 1985, The Hospital, Holsworthy DEV (Age 85 years) | |||||||
Children |
|
|||||||
Family ID | F3023 | Group Sheet | Family Chart |
Headstones | Headstone of John BECKLEY also known as John Beckley JEWELL (1894-1966). |
Sources |
|