Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | LAMOND John Douglas | |
Gender | Male | |
_UID | 5CF5FFEB0AA2497E830B488036091C8DECFF | |
Person ID | I7785 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Father | LAMOND Douglas | |
Mother | GRILLS Merle Sarah, b. 10 Nov 1925 (Age 99 years) | |
Married | 26 Oct 1947 | |
Family ID | F2505 | Group Sheet | Family Chart |
Family | NEWNHAM Josephine | |||||
Children |
|
|||||
Family ID | F2506 | Group Sheet | Family Chart |