Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | GRILLS Ida Susan | |
Gender | Female | |
Name | Ida Susan WARFE | |
_UID | 43366FF8C428490DBB53F61A9882C3BAD7C4 | |
Person ID | I7695 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Father | GRILLS Richard Robert, b. Abt 1878, Miners Rest VIC , d. 29 Sep 1952, Ballarat VIC (Age ~ 74 years) | |
Mother | BARNETT Mary Abigail, b. Abt 1879, Ballarat VIC , d. 8 Feb 1949, Ballarat VIC (Age ~ 70 years) | |
Married | 1913 | |
Family ID | F2478 | Group Sheet | Family Chart |
Family | WARFE R.R. | |||||||||
Children |
|
|||||||||
Family ID | F2484 | Group Sheet | Family Chart |