|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | MANN Phillip | |
| Gender | Male | |
| _UID | C4815EF3BEDB46C69A010FF7B141B3CD4E0B | |
| Person ID | I737 | The Relatives of F.L. WALTER |
| Last Modified | 19 Nov 2009 | |
| Family | CRANAGE Robyn, b. 1954, Echuca VIC | |||||||
| Married | 1976 | Ballarat VIC |
||||||
| Children |
|
|||||||
| Last Modified | 14 Apr 2011 | |||||||
| Family ID | F288 | Group Sheet | Family Chart | ||||||
| Sources |
|