Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | JONES Thomas John | |
Born | Abt 1879 | Glynncorrwg GLA [1] |
Gender | Male | |
_UID | 5513F45282A0488EAEFDA0E03863F299F7B6 | |
Died | Yes, date unknown | |
Person ID | I7289 | The Relatives of F.L. WALTER |
Last Modified | 26 Jan 2011 |
Father | JONES Edmund J., b. Abt 1839, Pontypool MON , d. Yes, date unknown | |
Mother | HANCOCK Mary Ann, b. Between Jul 1841 and Sep 1841, Trevethin MON , d. 1903, Neath GLA (Age ~ 61 years) | |
Married | 1860 | |
Family ID | F2334 | Group Sheet | Family Chart |
Sources |
|