Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | HOWELL Allison | |
Born | 2 Jul 1956 | |
Gender | Female | |
Name | Allison KLITZING | |
_UID | F9741CE15CA3422AA54D6AEA999E30A82A47 | |
Person ID | I6936 | The Relatives of F.L. WALTER |
Last Modified | 19 Nov 2009 |
Father | HOWELL Ronald Percival, b. 17 Apr 1917, Lismore VIC , d. 3 Nov 2001, Ballarat VIC (Age 84 years) | |
Mother | LYON Betty Craig, b. 3 Feb 1924, Brunswick VIC , d. 12 Nov 1995, Lismore VIC (Age 71 years) | |
Married | 25 Jan 1949 | Brunswick VIC [1] |
Family ID | F2205 | Group Sheet | Family Chart |
Family | KLITZING Jeremy | |||||
Children |
|
|||||
Family ID | F2207 | Group Sheet | Family Chart |
Sources |
|