Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | HEARD Alison Louisa | |
Born | 16 Dec 1917 | Natimuk VIC [1] |
Gender | Female | |
Cremated | 2007 | Norwood Park Crematoriun, Mitchell ACT [2] |
|
||
Name | Alison Louisa MORRIS | |
_UID | 868C1517ABDB4D619A1B8B172B641ADE50E9 | |
Died | 22 Aug 2007 | Canberra ACT [3] |
Age: 89y | ||
Person ID | I68 | The Relatives of F.L. WALTER |
Last Modified | 21 Apr 2024 |
Father | HEARD Edwin William Bromell, b. Feb 1876, Hensley Park VIC , d. 9 Jul 1941, Wembley Private Hospital, Horsham VIC (Age ~ 65 years) | |
Mother | KERR Ethel Gertrude, b. 25 Sep 1882, Hamilton VIC , d. 10 Feb 1973, Nurrabiel VIC (Age 90 years) | |
Married | 15 Apr 1914 | Hamilton VIC [4] |
Family ID | F23 | Group Sheet | Family Chart |
Family | MORRIS Albert George, b. 16 Dec 1907, Warrnambool VIC , d. 16 Oct 1992, Canberra ACT (Age 84 years) | |||
Married | 6 Sep 1947 | St. Andrew's Church, Horsham VIC [5] | ||
Children |
|
|||
Family ID | F25 | Group Sheet | Family Chart |
Headstones | Wall marker for Alison Louisa MORRIS (m.n. HEARD, 1917-2007) |
Sources |
|