Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | BENNETT Alexander James | |
Born | 29 Jun 1902 | Milbrook VIC [1] |
Gender | Male | |
_UID | 42EF788E30ED408496B9ADD0BEB8A8AAAC71 | |
Died | 11 Apr 1974 | Casterton Memorial Hospital, Casterton VIC [2] |
Buried | New Cemetery, Casterton VIC [3] | |
Person ID | I556 | The Relatives of F.L. WALTER |
Last Modified | 29 Sep 2018 |
Father | BENNETT Alexander John, b. 7 Feb 1862, Barrabool Hills VIC , d. 4 Oct 1934, Wonthaggi VIC (Age 72 years) | |
Mother | WILSON Emily, b. 24 Jan 1879, Invermay, Ballarat VIC , d. 22 Feb 1915, Ballarat VIC (Age 36 years) | |
Married | 14 Sep 1895 | 73 Lydiard Street, Ballarat VIC [4] |
Family ID | F207 | Group Sheet | Family Chart |
Family 1 | WILLIAMS Ellen Myrtle, b. Abt 1902, d. 1927, Wonthaggi VIC (Age ~ 25 years) | |||||||
Married | 1920 | |||||||
Children |
|
|||||||
Last Modified | 16 Aug 2012 | |||||||
Family ID | F217 | Group Sheet | Family Chart |
Family 2 | CAMERON Marion, b. Abt 1897, d. 24 Jul 1957, Casterton VIC (Age ~ 60 years) | |||||||
Married | 1928 | Wonthaggi VIC [5] | ||||||
Children |
|
|||||||
Family ID | F218 | Group Sheet | Family Chart |
Photos | Marion (m.n. CAMERON, Abt. 1897-1957) and her husband Alexander James BENNETT (1902-1974). |
Headstones | Headstone of Alexander James BENNETT (1902-1974) husband of firstly Ellen Myrtle (m.n. WILLIAMS, Abt. 1902-1927) and secondly Marion (m.n. CAMERON, Abt. 1897-1957). |
Sources |
|