|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | JOCELYN Elizabeth | |
| Born | Sawbridgeworth HRT |
|
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I51173 | The Relatives of F.L. WALTER |
| Last Modified | 3 Dec 2025 | |
| Father | Sir JOSSELYN Ralph, b. Abt 1460, Great Canfield ESS | |
| Mother | CORNISH Elizabeth, b. Abt 1479, Great Canfield ESS | |
| Married | Abt 1498 | Great Canfield ESS |
| Family ID | F13626 | Group Sheet | Family Chart |
| Sources |