Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | (----) Lavinia | |
Born | Abt 1838 | Camborne CON [1] |
Gender | Female | |
Residence | Between 1891 and 1911 | Camborne CON [1] |
Died | Yes, date unknown | |
Person ID | I46575 | The Relatives of F.L. WALTER |
Last Modified | 16 Sep 2024 |
Family | YEO John, b. Abt 1835, Milton Damerel DEV , d. Yes, date unknown | |
Last Modified | 16 Sep 2024 | |
Family ID | F15441 | Group Sheet | Family Chart |
Sources |
|