Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | LAY Gladys Adele | |
Born | Abt 1922 | |
Gender | Female | |
Name | Gladys Adele DALLY | |
_UID | 6E96E08916C64ED893E30EA8DD9BC3DDB31E | |
Died | 18 Sep 1972 | Echuca VIC [1] |
Buried | 20 Sep 1972 | Fawkner Memorial Park, Fawkner VIC [2] |
|
||
Person ID | I4487 | The Relatives of F.L. WALTER |
Last Modified | 19 Feb 2018 |
Family | DALLY Walter John, b. Abt 1917, Bendigo VIC (Age ~ 107 years) | |||||
Children |
|
|||||
Last Modified | 15 Apr 2016 | |||||
Family ID | F1422 | Group Sheet | Family Chart |
Sources |