![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | ASHTON Gertrude Charlotte | |
Born | Abt 1911 | Horwood DEV ![]() |
Gender | Female | |
Residence | 1911 | Bideford DEV ![]() |
Died | Yes, date unknown | |
Person ID | I35098 | The Relatives of F.L. WALTER |
Last Modified | 3 Jun 2022 |
Father | ASHTON William, b. Abt 1883, Parkham DEV ![]() ![]() | |
Mother | FRAIN Beatrice Margaret, b. Sep 1884, East Putford DEV ![]() ![]() | |
Married | Sep 1906 | Bideford (District Registration) DEV ![]() |
Family ID | F3259 | Group Sheet | Family Chart |
Sources |