Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | WALTER Jill | |
Born | Hamilton VIC [1] | |
Gender | Female | |
Name | Jill DANIEL | |
_UID | A9156E014624461BA18F9598468C40A60DA8 | |
Person ID | I350 | The Relatives of F.L. WALTER |
Last Modified | 19 Oct 2022 |
Father | WALTER Eric Oliver, b. 21 Mar 1901, Noradjuha VIC , d. 25 Feb 1984, Hamilton VIC (Age 82 years) | |
Mother | HUGHAN Rita May, b. 9 Apr 1906, Hamilton VIC , d. 29 Jul 2002, Ringwood VIC (Age 96 years) | |
Married | 1927 | VIC [2] |
Family ID | F133 | Group Sheet | Family Chart |
Family | DANIEL George, d. Bef 2002 | |||||
Children |
|
|||||
Family ID | F136 | Group Sheet | Family Chart |
Sources |