Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | HERD William Forbes | |
Born | 28 Sep 1912 | Geelong VIC [1] |
Gender | Male | |
Education | The Geelong College, Newtown VIC [2] | |
Military | Between 28 Apr 1942 and 20 Mar 1946 | AUS [3] |
Served during WWII as No. V167127, Private (cook), 11 Supply Depot Company, Australian Army Catering Corps. AIF. | ||
|
||
Occupation | Retired Stock Buyer | |
_UID | FB4208B9826245A7BC41FFB8EF5485DD271A | |
Died | 24 Apr 1999 | Highton VIC [4] |
Age: 86y | ||
Buried | 28 Apr 1999 | Barrabool Hills Cemetery, Highton VIC [5] |
|
||
Person ID | I3489 | The Relatives of F.L. WALTER |
Last Modified | 5 Aug 2023 |
Father | HERD Frederick Forbes, b. 28 Jun 1872, Highton VIC , d. 17 Dec 1944, Riviera Private Hospital, Myers Street, Geelong VIC (Age 72 years) | |
Mother | SUMNER Alice Rose, b. 23 Aug 1881, Fitzroy VIC , d. 15 Jul 1954, 105 High Street, Belmont VIC (Age 72 years) | |
Married | 14 Apr 1903 | 426 Cardigan Street, Carlton VIC [6] |
Family ID | F603 | Group Sheet | Family Chart |
Family | JONES Muriel Rae, b. 6 Oct 1921, Geelong VIC , d. 28 Apr 2012, Highton VIC (Age 90 years) | |||||||||
Married | 1942 | |||||||||
Children |
|
|||||||||
Family ID | F1154 | Group Sheet | Family Chart |
Headstones | Headstone of William Forbes HERD (1912-1999). |
Sources |
|