Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | JONES Gladus | |
Born | Abt 1907 | ONT [1] |
Gender | Female | |
Residence | 1911 | Ontario South Sub-Districts 1-43, ONT [2] |
Died | Yes, date unknown | |
Person ID | I34261 | The Relatives of F.L. WALTER |
Last Modified | 14 Mar 2022 |
Father | JONES Samuel Hugh, b. 27 Mar 1864, Scott, York ONT , d. 9 Dec 1954, Whitby, Durham ONT (Age 90 years) | |
Mother | HORTOP Sarah, b. Abt 1872, Ontario South Sub-Districts 1-43, ONT , d. Yes, date unknown | |
Family ID | F11195 | Group Sheet | Family Chart |
Sources |