Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | LILLICO Ernest | |
Born | Abt 1915 | MAN [1] |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I32890 | The Relatives of F.L. WALTER |
Last Modified | 3 Jan 2022 |
Father | LILLICO George Smith, b. 6 Aug 1888, ONT , d. 1979, ONT (Age 90 years) | |
Mother | CAMPBELL Mary Jane, b. Abt 1880, Belfast ANT , d. 1971, Victoria ONT (Age ~ 91 years) | |
Married | 24 Jun 1912 | MAN [1] |
Family ID | F10710 | Group Sheet | Family Chart |
Sources |
|