Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | POMEROY Howard R. | |
Born | Jan 1886 | CO [1] |
Gender | Male | |
Residence | 1910 | Silver Plume, Clear Creek CO [2] |
Died | 1926 | |
Person ID | I31279 | The Relatives of F.L. WALTER |
Last Modified | 21 Mar 2024 |
Father | POMROY William, b. Abt 1856, Callington CON , d. 28 Feb 1938, St. Germans CON (Age ~ 82 years) | |
Mother | COLLINGS Eliza, b. Abt 1855, Calstock CON , d. 12 Dec 1946, Callington CON (Age ~ 91 years) | |
Married | 1878 | Plymouth DEV [3] |
Family ID | F10161 | Group Sheet | Family Chart |
Family | SPRAGUE Lillie | |
Last Modified | 7 Dec 2022 | |
Family ID | F12298 | Group Sheet | Family Chart |
Sources |