![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | SHORTT Emma Jane | |
Born | 22 Mar 1881 | St. Vincent Twp., Grey ONT ![]() |
Gender | Female | |
Died | 1956 | ONT ![]() |
Buried | 1956 | Lakeview Cemetery, St. Vincent Twp., Grey ONT ![]() |
Person ID | I11523 | The Relatives of F.L. WALTER |
Last Modified | 19 Mar 2024 |
Father | SHORT William Ching, b. 22 Apr 1838, Woolfardisworthy (West) DEV ![]() ![]() | |
Mother | JUDGE Mary Anne, b. 29 Jan 1839, Caledon, Peel ONT ![]() ![]() | |
Married | 29 May 1871 | Toronto, York ONT ![]() |
Family ID | F3702 | Group Sheet | Family Chart |
Family | ROBERTSON Charles Finley, b. 26 Nov 1876, Walkerton, Bruce ONT ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 26 Nov 2011 | |||||||||
Family ID | F3704 | Group Sheet | Family Chart |
Headstones | ![]() | Headstone of Charles Finley ROBERTSON (1876-1942) and his first wife Emma Jane (m.n. SHORT, 1881-1956). |
Sources |