Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1841 to 1920 of 14,905 for Tree equals The Relatives of F.L. WALTER
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 187» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1841 | F3378 | BRIMACOMBE Kenneth Stanley | DOWNER Leticia Marie | 4 Nov 1972 | |
1842 | F1939 | BRIMACOMBE Leslie | KITCHEN Mary C.R. | ||
1843 | F3375 | BRIMACOMBE Marvin Grant | MAQUIS Jacqueline Mary | ||
1844 | F9013 | BRIMACOMBE Matthew | (----) Elizabeth | ||
1845 | F8968 | BRIMACOMBE Milton Thomas | HAMILTON Bertha | 9 Nov 1940 | Welcome, Durham ONT |
1846 | F8969 | BRIMACOMBE Milton Thomas | BECKETT Minnie Margaret | Abt 1977 | Port Hope, Northumberland ONT |
1847 | F3387 | BRIMACOMBE Nigel Edward | BROOKS Karen Mary | 28 May 1983 | Fingest, Henley on Thames OXF |
1848 | F3379 | BRIMACOMBE Norman Gary | GAILLING Sandra Lynne | 27 Jul 1973 | |
1849 | F8945 | BRIMACOMBE Peter John | POLLARD Clara Belle | ||
1850 | F6151 | BRIMACOMBE Peter John | KENNY Sarah Selina | 21 Jun 1887 | Oullia, Simcoe ONT |
1851 | F6152 | BRIMACOMBE Peter John | POLLARD Clara Belle | 7 Dec 1915 | Windsor, Essex ONT |
1852 | F1881 | BRIMACOMBE Reginald Martin | MCNAUGHT Margery | Jul 1919 | Ealing MDX |
1853 | F3386 | BRIMACOMBE Richard | SKINNER Linda Christine | ||
1854 | F647 | BRIMACOMBE Richard | JEWELL Susanna | 3 Apr 1749 | Morwenstow CON |
1855 | F5106 | BRIMACOMBE Richard | WICKETT Sarah | 21 Mar 1809 | Kilkhampton CON |
1856 | F1811 | BRIMACOMBE Richard | ROBBINS Rebecca | 15 Aug 1823 | Sutcombe DEV |
1857 | F1917 | BRIMACOMBE Richard William | STURT Gillian | The Old Cathedral, Pietermaritzberg, Natal RSA | |
1858 | F366 | BRIMACOMBE Richard William | STANLEY Irene Alice Victoria | 1901 | St. Marylebone LND |
1859 | F1873 | BRIMACOMBE Richard William | TARRANT Norah Eileen | 2 Mar 1935 | Bournemouth DOR |
1860 | F1943 | BRIMACOMBE Ronald Courtney | POHL Georgina Bernice | 3 Jan 1951 | |
1861 | F14273 | BRIMACOMBE Stephen | PERKIN Ann | ||
1862 | F653 | BRIMACOMBE Stephen | QUANCE Joane | 6 May 1713 | Sutcombe DEV |
1863 | F5107 | BRIMACOMBE Thomas | WAKELY Mary Anne | 25 Dec 1858 | Morwenstow CON |
1864 | F5108 | BRIMACOMBE Thomas | ELLIOTT Margaret Penny | Abt 1865 | |
1865 | F1928 | BRIMACOMBE Thomas Augustas | WESTLAKE Annie | Between Jan 1939 and Mar 1939 | Holsworthy (District Registration) DEV |
1866 | F17 | BRIMACOMBE Thomas Walter | WALTER Clarice Rita | 1933 | |
1867 | F8955 | BRIMACOMBE Thomas Wesley | VALCOURT Marie Emelie | 15 Jun 1945 | Toronto ONT |
1868 | F1877 | BRIMACOMBE Titus | FRAIN Mary Bessie | ||
1869 | F6661 | BRIMACOMBE Titus | CLEAVE Bertha | ||
1870 | F1833 | BRIMACOMBE Titus | SPENCE Jane | 11 Jul 1859 | Edinburgh MLN |
1871 | F364 | BRIMACOMBE Titus Walter | LANE Mary Isabella | 1878 | Bristol GLS |
1872 | F8949 | BRIMACOMBE Wilbert Wesley | CRYNE Mildred Gladys | 31 Oct 1922 | Orillia, Simcoe ONT |
1873 | F1632 | BRIMACOMBE William | (----) Isabella | ||
1874 | F1820 | BRIMACOMBE William | BRIMACOMBE Grace | ||
1875 | F1849 | BRIMACOMBE William | ALLIN Florence Mary | ||
1876 | F8929 | BRIMACOMBE William | CANN Grace | ||
1877 | F1038 | BRIMACOMBE William | MILL Elizabeth | 3 Apr 1763 | Holsworthy DEV |
1878 | F1050 | BRIMACOMBE William | WALTER Honor | 27 Apr 1826 | Bradworthy DEV |
1879 | F1874 | BRIMACOMBE William Augustus | KITE Laura Ann | Between Oct 1899 and Dec 1899 | Holsworthy (District Registration) DEV |
1880 | F1851 | BRIMACOMBE William Edward | MITCHELL Mary Jane | ||
1881 | F1946 | BRIMACOMBE William John | SILLIFANT Ivy Annie | 8 Feb 1930 | Kilkhampton CON |
1882 | F1936 | BRIMACOMBE William John | ECKARDT Ruth | 24 Oct 1934 | |
1883 | F365 | BRIMACOMBE William Walter | CRIDGE Ann Gill | 22 Mar 1866 | South Molton DEV |
1884 | F15624 | BRINDLEY Clifford Fisher | WILKINSON Edith May | 21 Sep 1933 | Goderich, Huron ONT |
1885 | F15621 | BRINDLEY Hiram Fisher | YOUNG Sarah Elizabeth | 16 May 1900 | Colborne, Huron ONT |
1886 | F9350 | BRINTNELL Frank Ross | WEBER Dorothy Marie | ||
1887 | F9345 | BRINTNELL James A. | SIMPSON Lois W. | ||
1888 | F9344 | BRINTNELL James Alvin | SMITH Irene | 15 Apr 1914 | Exeter, Huron ONT |
1889 | F9343 | BRINTNELL James Russell | SANDERS Jane | ||
1890 | F9346 | BRINTNELL John Charles | FORD E. Marie | ||
1891 | F9352 | BRINTNELL Roland | MACDONALD Anne Mary | ||
1892 | F3694 | BRIONES Michael | SHORT Miranda | ||
1893 | F6913 | BRITTAIN Keith Henry | GRIEVES Grace Yvonne | 7 Mar 1957 | |
1894 | F7954 | BRITTON William Trick | COURTICE Annie | 4 Feb 1890 | Darlington, Durham ONT |
1895 | F14762 | BROAD Alfred | LUCAS Beatrice Annie L. | Oct 1927 | Tavistock DEV |
1896 | F363 | BROAD Edgar Octavius | BRIMACOMBE Maria | 1 Jan 1861 | Morwenstow CON |
1897 | F5885 | BROAD Josiah | WALTERS Charlotte Maud | 3 Dec 1908 | Toronto ONT |
1898 | F2438 | BROADWAY Andrew Glen | FRANKEN Michelle Marie | Yes, date unknown | |
1899 | F591 | BROADWAY Garry Alexander | FARAM Kerry Joan | Yes, date unknown | |
1900 | F14453 | BROCK Charles Henry | CASTELL Rosa | 24 Jun 1913 | Burks Falls ONT |
1901 | F7154 | BROCK Daniel Wesley | COUCH Elisabeth Anne | 27 May 1993 | Mormon Temple, Seattle WA |
1902 | F14455 | BROCK George Edward | MERNER Tabitha May | 22 Aug 1911 | Zurich, Huron ONT |
1903 | F14700 | BROCK Henry William | HERRING Alma Beatrice Pond | 1916 | Callington CON |
1904 | F15145 | BROCK John | WISEMAN Agnes | 1525 | Little ESS |
1905 | F6836 | BROCK John | YEO Elizabeth Walter | 18 Feb 1820 | Bradworthy DEV |
1906 | F14470 | BROCK John | VINSON Sophia | 16 Jan 1833 | Kilkhampton CON |
1907 | F15000 | BROCK John Evens | (----) Elizabeth | ENG | |
1908 | F14457 | BROCK Lloyd George | LEECE Pearl Anita | 29 May 1943 | Huttonville, Peel ONT |
1909 | F14999 | BROCK Samuel | EVENS Caroline | 15 Aug 1846 | Plymouth DEV |
1910 | F14471 | BROCK Samuel M. | BROCK Emma | ||
1911 | F11230 | BROCK Shawn Leonard | |||
1912 | F14452 | BROCK Thomas Sleeman | CORNISH Mary Jane | 26 Jul 1871 | London, Middlesex ONT |
1913 | F1799 | BROCK Tim | BADER Karen Lee | 2 May 1981 | Calgary ALB |
1914 | F15146 | BROCK William | BEDELL Margery | 1542 | Bocking ESS |
1915 | F7184 | BROCK William Henry | SMALE Elizabeth Ann | 1898 | Launceston CON |
1916 | F3015 | BROCKLEY Samuel John | SKILBECK Louise Caroline | ||
1917 | F14793 | BRODERICK Albert Richard James | ELFORD Mary Isabella | 1902 | |
1918 | F5959 | BRODKORB Frank Edward | ANDERSON Lily Irene | 13 Jun 1941 | Winnipeg MAN |
1919 | F4663 | BRODRIBB (----) | MONTGOMERY Marcia Lucy | ||
1920 | F407 | BROMELL Andrew John | LEEK Amanda Jane | 27 Mar 1993 | Geelong Grammar School, Corio VIC |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 187» Next»