Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male JEWELL William Thomas |
Born | 14 Feb 1880 | Mariposa, Victoria ONT |
Died | 2 Apr 1960 | West Brock Homestead?? |
Buried | ||
Married | ||
Father | JEWELL Thomas | F7571 Group Sheet | |
Mother | GILSON Harriet | F7571 Group Sheet |
Child 1 | Male JEWELL James Henry |
Born | 2 Mar 1903 | Manilla, Mariposa Twp., Victoria ONT |
Died | 22 Jun 1975 | Cottage Hospital, Uxbridge ONT |
Buried | ||
Spouse | FALLOWDOWN Annie J. | F7582 | |
Married | ||
Spouse | HOGG Sarah Ethel Ronelda | F7583 | |
Married |
Child 2 | Male JEWELL Albert Thomas |
Born | 10 Nov 1906 | Mariposa, Victoria ONT |
Died | 1988 | |
Buried | ||
Spouse | MCLEAN Clara May | F7586 | |
Married |
Child 3 | Male JEWELL Ernest William |
Born | 11 Aug 1908 | Sonya, Mariposa Twp., Victoria ONT |
Died | 9 Oct 1969 | Prince Albert ONT |
Buried | Oct 1969 | St. John Cemetery, Brock Twp. ONT |
Spouse | GILSON Helen Agnes | F7589 | |
Married |
Child 4 | Female JEWELL Ruby Jane |
Born | 9 Mar 1911 | Brock Twp., Durham ONT |
Died | 26 Dec 1993 | Villa Nursing Home, Port Perry ONT |
Buried | ||
Spouse | FIELDING Arthur George James | F7588 | |
Married |
Child 5 | Female JEWELL Mabel Louise |
Born | 3 Oct 1918 | Mariposa, Victoria ONT |
Died | 15 Nov 2009 | Midland, Simcoe ONT |
Buried | ||
Spouse | HIRST Thomas Frederick | F7584 | |
Married |