![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male WORDEN Ernest Herbert, (probable twin) |
Born | 23 Aug 1880 | Bowmanville, Durham ONT ![]() |
Died | 12 Apr 1938 | Crystal City, Louise MAN ![]() |
Buried | 1938 | Crystal City Cemetery, Crystal City, Louise MAN ![]() |
Married | 14 May 1903 | |
Father | WORDEN John | F4563 Group Sheet | |
Mother | OSBORNE Charity | F4563 Group Sheet |
Mother | Female JORY Mabel Frances |
Born | 28 Aug 1878 | Exeter ONT ![]() |
Died | 12 Jun 1956 | |
Buried | 1956 | Crystal City Cemetery, Crystal City, Louise MAN ![]() |
Father | ||
Mother |
Child 1 | Male WORDEN Theo Herbert |
Born | 26 Sep 1904 | Louise MAN ![]() |
Died | 14 Apr 1989 | Crystal City, Louise MAN ![]() |
Buried | 1989 | Crystal City, Louise MAN ![]() |
Spouse | WALKER Annie Elizabeth | F5935 | |
Married | 26 Jun 1930 | Minitonas MAN ![]() |
Child 3 | Female WORDEN Reta Mabel |
Born | 30 Jun 1908 | Crystal City, Louise MAN ![]() |
Died | 30 Mar 1997 | Morden MAN ![]() |
Buried | 1997 | Morden, Pembina Valley Census Division MAN ![]() |
Spouse | SHORES John Chubb | F16362 | |
Married | 30 Jun 1936 | Louise MAN ![]() |
![]() WORDEN Arthur Cephas |
Born | 19 Jul 1910 | MAN ![]() |
Died | 26 May 1943 | Malden, Gelderland NL ![]() |
Buried | Cal May 1943 | Uden Military Cemetery, Uden, Noord-Brabant NL ![]() |
Spouse | PLASTOW Lily Irene | F5936 | |
Married | 28 Dec 1937 | Red Deer, Red Deer ALB ![]() |
Child 5 | Female WORDEN Irene Mary |
Born | 4 Jun 1915 | Crystal City, Louise MAN ![]() |
Died | 16 Feb 1954 | Winnipeg MAN ![]() |
Buried | 1954 | Minitonas, Swan River Census Division, M ![]() |
Spouse | WALKER Lawrence Milton | F5937 | |
Married | 10 Sep 1936 | Crystal City, Louise MAN ![]() |
Child 6 | Female WORDEN Nettie Ernestine |
Born | 26 Aug 1918 | Crystal City, Louise MAN ![]() |
Died | 1 May 1996 | Winnipeg MAN ![]() |
Buried | ||
Spouse | TOLE William Elijah Boyd | F5938 | |
Married |