![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male PATRICK Howard Hicks |
Born | 18 May 1912 | South Bloomfield, Morrow OH ![]() |
Died | 23 Sep 2000 | Columbus, Franklin, OH ![]() |
Buried | 2000 | Centerburg, Knox OH ![]() |
Married | 23 May 1943 [1] | Knox OH [1] ![]() |
Father | PATRICK Carl Amos | F16392 Group Sheet | |
Mother | THROCKMORTON Mary Edna | F16392 Group Sheet |
Mother | Female LOCKARD Evelyn Cecila |
Born | 1 Jul 1916 | PA ![]() |
Died | 25 Sep 2002 | Columbus, Franklin, OH ![]() |
Buried | 2002 | Centerburg, Knox OH ![]() |
Father | ||
Mother |