![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male LEGGE Molson Clemens |
Born | 9 Feb 1879 | Billings, Manitoulin ONT ![]() |
Died | 11 Nov 1951 | Manitoulin ONT ![]() |
Buried | 1951 | Providence Bay Cemetery, Providence Bay, Central Manitoulin, Manitoulin ONT ![]() |
Married | 28 Oct 1908 [1] | Burpee, Burpee and Mills, Manitoulin ONT [1] ![]() |
Father | LEGGE William | F13822 Group Sheet | |
Mother | WARREN Jane Ann | F13822 Group Sheet |
Mother | Female HARPER May Pearl |
Born | 31 Dec 1889 | Gore Bay, Manitoulin ONT ![]() |
Died | 1970 | Manitoulin Island ONT ![]() |
Buried | 1970 | Providence Bay Cemetery, Providence Bay, Central Manitoulin, Manitoulin ONT ![]() |
Father | ||
Mother |
Child 1 | Female LEGGE Hilda Irine |
Born | 31 Mar 1909 | Manitoulin ONT ![]() |
Died | 6 May 1909 | Campbell, Manitoulin ONT ![]() |
Buried |
Child 2 | Female LEGGE Della Gertrude |
Born | 15 Feb 1910 | Manitoulin ONT ![]() |
Died | 23 Jan 1993 | Mindemoya, Central Manitoulin, Manitoulin ONT ![]() |
Buried | 1993 | Burpee, Burpee and Mills, Manitoulin ONT ![]() |
Spouse | FOGAL John Wesley | F13827 | |
Married |
Child 3 | Male LEGGE Warren Clemmoth |
Born | 20 Apr 1915 | Manitoulin ONT ![]() |
Died | 3 Mar 1972 | Sudbury ONT ![]() |
Buried | 5 Mar 1972 | Mindemoya Cemetery, Mindemoya, Central Manitoulin, Manitoulin ONT ![]() |
Spouse | GALBRAITH Evelyn Lillian | F13828 | |
Married |
Child 4 | Male LEGGE William Walter |
Born | Jan 1919 | Campbell, Manitoulin ONT ![]() |
Died | 19 Feb 1995 | Owen Sound, Grey ONT ![]() |
Buried | 22 Feb 1995 | Grimesthorpe Cemetery, Grimesthorpe Twp. Manitoulin Island ONT ![]() |
Spouse | SLOSS Marvel Eileen | F13830 | |
Married |