![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Oct 1898 | Jarvis ONT | I9803 | The Relatives of F.L. WALTER |
2 | ![]() | 22 Jun 1892 | Jarvis ONT | I9814 | The Relatives of F.L. WALTER |
3 | ![]() | 19 Jul 1896 | Jarvis ONT | I9825 | The Relatives of F.L. WALTER |
4 | ![]() | 1935 | Jarvis ONT | I9855 | The Relatives of F.L. WALTER |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1941 | Jarvis ONT | I9802 | The Relatives of F.L. WALTER |
2 | ![]() | 22 Jan 1904 | Jarvis ONT | I9744 | The Relatives of F.L. WALTER |
3 | ![]() | 26 Jan 1945 | Jarvis ONT | I9769 | The Relatives of F.L. WALTER |
4 | ![]() | 2 Feb 1923 | Jarvis ONT | I9768 | The Relatives of F.L. WALTER |
5 | ![]() | 15 Aug 1943 | Jarvis ONT | I9760 | The Relatives of F.L. WALTER |
6 | ![]() | 28 Feb 1936 | Jarvis ONT | I9765 | The Relatives of F.L. WALTER |
7 | ![]() | 17 Dec 1918 | Jarvis ONT | I9759 | The Relatives of F.L. WALTER |
8 | ![]() | 26 Jan 1935 | Jarvis ONT | I9763 | The Relatives of F.L. WALTER |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1857 | Jarvis ONT | I9744 | The Relatives of F.L. WALTER |
2 | ![]() | 1857 | Jarvis ONT | I9743 | The Relatives of F.L. WALTER |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BAILEY / DAVIDSON | Jarvis ONT | F3165 | The Relatives of F.L. WALTER | |
2 | DAVIDSON / WALTER | 31 Dec 1890 | Jarvis ONT | F3145 | The Relatives of F.L. WALTER |
3 | LINKLATER / BAILEY | Jarvis ONT | F3166 | The Relatives of F.L. WALTER |