|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | DRUMMOND Robert Forbes | |
| Born | Abt 1836 | Edinburgh MLN |
| Gender | Male | |
| Emigration | 3 Dec 1842 | |
|
||
| _UID | DEAF221EA5414675931ABBDD7DF87725C4D3 | |
| Died | Aft 1889 | |
| Person ID | I3729 | The Relatives of F.L. WALTER |
| Last Modified | 6 Oct 2021 | |
| Father | DRUMMOND Robert, b. 13 Mar 1804, Edinburgh MLN | |
| Mother | FORBES Ann Gibbs, b. Abt 1814, ENG | |
| Married | 1835 | Liverpool LAN |
| Family ID | F684 | Group Sheet | Family Chart |
| Sources |