Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | SMITH Elizabeth Ann Emery | |
Born | Abt 1838 | Lambeth LND [1] |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I30004 | The Relatives of F.L. WALTER |
Last Modified | 4 Oct 2021 |
Father | SMITH William, b. Abt 1809, Bideford DEV , d. Yes, date unknown | |
Mother | MILNS Caroline, b. 7 Dec 1808, Worksop NTT , d. Yes, date unknown | |
Married | 16 Sep 1832 | Worksop NTT [2] |
Family ID | F9752 | Group Sheet | Family Chart |
Sources |