![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | COURTICE Maria Jane | |
Born | 20 Jan 1880 | Darlington, Durham ONT ![]() |
Gender | Female | |
Buried | 1966 | Bowmanville Cemetery, Bowmanville, Durham ONT ![]() |
Died | 22 Feb 1966 | Oshawa, Durham ONT ![]() |
Age: 86y | ||
Person ID | I20578 | The Relatives of F.L. WALTER |
Last Modified | 24 Apr 2023 |
Father | COURTICE Robert, b. 10 Dec 1841, Darlington, Durham ONT ![]() ![]() | |
Mother | GRILLS Mary Grace, b. Abt 1847, Bradworthy DEV ![]() ![]() | |
Married | 24 Sep 1877 | Whitby, Durham ONT ![]() |
Family ID | F6714 | Group Sheet | Family Chart |
Family | COURTICE Andrew Gainer Blake, b. 13 Mar 1869, ONT ![]() ![]() | |||||||||
Married | 1 Nov 1911 | Darlington, Durham ONT ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 19 Apr 2023 | |||||||||
Family ID | F11029 | Group Sheet | Family Chart |
Documents | ![]() | Canadian newspaper obituary for Maria Jane 'May' COURTICE (m.n. COURTICE, 1880-1966). |
Sources |
|